August Calendar
| Jefferson County Fair | ||||||
| Monthly Usage Report | ||||||
| Date | User | Type of Event | Area Used | Appx Arrival Time | Charges | Deposit |
| 2-Aug | Coon Hounds Assoc. | Dog Gathering | Building #4 | Evening | ||
| 4-Aug | ||||||
| Through | Cub Scouts | Evening Camp | Mainly Ruritan Area | Evening | ||
| 7-Aug | ||||||
| 4-Aug | Ruritan | Meeting | Ruritan Pavilion | Evening | ||
| 10-Aug | Fair | Building 1 Cleanup | Building 1 | Morning | ||
| 11-Aug | Fair | Ice Cream Stand Cleanup | Hot Dog Stand | Day/ Please unlock | ||
| 11-Aug | Ruritan | Meeting | Ruritan Pavilion | Evening | ||
| 13-Aug | Fair | Commercial Space Marking | Commercial Booth Areas | Evening/ Have areas Mowed Short | ||
August Calendar Additions
07 Aug Jeff. Co. Fair Board Meeting 7:30 PM Ruritan Pavilion
11 Aug. Pick up bleachers at Berkeley Co. Fairgrounds 6:30 PM
22 Aug Jeff. Co. Fair Hunter show Country Pride 4-H 8:30 AM Horse area.
23 Aug Jeff. Co. Fair Open Pleasure & Gymkhana Show 8:30 AM Horse Area.

